Compact I/O
Individual customer-specific I/O modules
 
          
      
    
  Compact, decentralised I/O modules and intelligent function modules are customised by Kendrion to meet the needs of your application.
An individually, fixed-configured number of digital I/O points, counters and analogue value sockets in a space-saving housing. These compact functional units combine all desired functions in one device. Optionally, in addition to programmability, other special functions such as monitoring of voltage levels, detection of line breaks, switching functions and speed controls, rotating field detection and much more can be integrated. Operating hours counters support preventive maintenance measures and lead to minimisation of cost-intensive downtimes.
These modules for EtherCAT, CANopen and Profinet networks save configuration effort, enable simple wiring and are thus a cost-effective "plug & play" solution for series applications. The intelligent compact controller is used to control complete automatic machines or small machines, as it is also possible to connect an operating terminal here.
- Design, development, approvals and production according to customer specifications by Kendrion
- Individually adapted functional units
| 
      Title
      
        
           
              ascending
             
              descending
             | 
      Type
      
        
           
              ascending
             
              descending
             | 
      Configuration
      
        
           
              ascending
             
              descending
             | 
      Function
      
        
           
              ascending
             
              descending
             | 
      Model
      
        
           
              ascending
             
              descending
             | 
      Product status
      
        
           
              ascending
             
              descending
             | 
      Field bus interfaces
      
        
           
              ascending
             
              descending
             | 
      Interfaces
      
        
           
              ascending
             
              descending
             | 
      Digital I/Os (integrated)
      
        
           
              ascending
             
              descending
             | 
      Analogue I/Os (integrated)
      
        
           
              ascending
             
              descending
             | 
      Status indication
      
        
           
              ascending
             
              descending
             | 
      Housing material
      
        
           
              ascending
             
              descending
             | 
      Dimensions (W x H x D)
      
        
           
              ascending
             
              descending
             | 
      IP-Protection Class
      
        
           
              ascending
             
              descending
             | 
      Supply voltage
      
        
           
              ascending
             
              descending
             | 
      Operating temperature
      
        
           
              ascending
             
              descending
             | Details | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | CIO CANopen 48DI/24DO/2AI-U/2AO-U/8Pt100/1Thermo | 611 210 00 | 48DI/24DO/2AI-U/2AO-U/8Pt100/1Thermo | I/O system with CANopen field bus | open circuit board for the control cabinet | Standard product | CANopen | CANopen | 48 DI 5 ms, 24 DO 0, 5A | 2AI-U, 2AO-U, 8Pt, 1Thermo | system messages | plastic tray with stainless steel cover | 212 mm x 104 mm x 40 mm | IP 20 | 24 V (-20% / +25%) | 0 ... +55 °C | to the product | 
|   | CIO CANopen 16DI/16DO/4AI-I/4AI-U/4AO-I/4AO-U/6Pt100/2Thermo | 611 220 88 | 16DI/16DO/4AI-I/4AI-U/4AO-I/4AO-U/6Pt100/2Thermo | I/O system with CANopen field bus | Control cabinet modul | Technology | CANopen | CANopen | 16 DI 5 ms, 16 DO 0, 5A | 4AI-I, 4AI-U, 4AO-I, 4AO-U, 6Pt100, 2Thermo | system messages | aluminium tray with stainless steel cover | 170 mm x 115 mm x 48 mm | IP 20 | 24 V (-20% / +25%) | 0 ... +55 °C | to the product | 
|   | CIO CANopen 16DI/16DO/2AD/2DA/Pt100 | 611 200 00 | 16DI/16DO/2AD/2DA/Pt100 | I/O system with CANopen field bus | open circuit board for the control cabinet | Technology | CANopen | CANopen | 16 DI 5ms sourcing input / 16 DO 0, 5A sinking output | 2AI, 2AO, 1Pt100 | system messages | plastic tray optional | 160 mm x 100 mm x 25 mm | IP 00 | 24 V (-20% / +25%) | 0 ... +55 °C | to the product | 
|   | CIO CANopen book size 16DI/16DO | 611 300 00 | 16DI/16DO | I/O system with CANopen field bus | Control cabinet modul | Special edition | CANopen | CANopen | 16 DI 5ms / 16 DO 0, 5A | - | system messages, I/O status | stainless steel | 160 mm x 30 mm x 100 mm | IP 20 | 24 V (-20% / +25%) | 0 ... +55 °C | to the product | 
|   | CIO CANopen 4DI / 4DO / 8AI | 611 100 00 | 4DI / 4DO / 8AI | I/O system with CANopen field bus | Control cabinet modul | Technology | CANopen | CANopen | 8 DI 5 ms, 4 DO 0, 5A | 8 AI (0/4 ... 20 mA) | system messages | stainless steel | 210 mm x 90 mm x 50 mm | IP 20 | 24 V (-20% / +25%) | 0 ... +55 °C | to the product | 
|   | CIO CANopen 8DI/10DO/4AI-I/2AI-U/2AO-I/3AO-U/5Pt/2Thermo | 611 220 87 | 8DI/10DO/4AI-I/2AI-U/2AO-I/3AO-U/5Pt/2Thermo | I/O system with CANopen field bus | Control cabinet modul | Technology | CANopen | CANopen | 8 DI 5 ms, 10 DO 0, 5A | 4AI-I, 4AI-U, 2AO-I, 3AO-U, 5Pt100, 2Thermo | system messages | plastic tray with stainless steel cover | 170 mm x 115 mm x 48 mm | IP 20 | 24 V (-20% / +25%) | 0 ... +55 °C | to the product | 
 
  
   
  
   
         
         
        
     
        
     
        
     
        
     
        
    