2023
Tuesday, 28 February | 07:30 am CET 02:00 pm CET | Publication Q4FY results 2022 |
Monday, 17 April | 02.00 pm CET | Annual General Meeting of Shareholders |
Tuesday, 9 May | 07:30 am CET | Publication Q1 results 2023 |
Wednesday, 23 August | 07:30 am CET | Publication Q2HY results 2023 |
Tuesday, 7 November | 07:30 am CET | Publication Q3 results 2023 |
2022
Friday, 25 February | 07:30 am CET | |
Monday, 11 April | 02.00 pm CET | |
Tuesday, 3 May | 07:30 am CET | |
Wednesday, 24 August | 07:30 am CET | |
Thursday, 8 September | 2.00 pm CET | Capital Markets Day |
Tuesday, 8 November | 07:30 am CET |
2021
Friday, 19 February | 07:30 am CET | Publication Q4FY results 2020 |
Friday, 19 February | 11:00 am CET | |
Monday, 12 April | 02.00 pm CET | |
Tuesday, 4 May | 07:30 am CET | Publication Q1 results 2021 |
Tuesday, 4 May | 11:00 am CET | Q1 results 2021 Analysts' call (playback mp3) |
Wednesday, 25 August | 07:30 am CET | Publication Q2HY results 2021 |
Wednesday, 25 August | 11:00 am CET | |
Tuesday, 2 November | 07:30 am CET | Publication Q3 results 2021 |
Tuesday, 2 November | 11:00 am CET | Q3 results 2021 Analysts' call (playback mp3) |
2020
Friday, 19 February | 07:30 am CET | Publication Q4FY results 2019 |
Friday, 19 February | 11:00 am CET | |
Tuesday, 5 May | 07:30 am CET | Publication Q1 results 2020 |
Tuesday, 5 May | 11:00 am CET | Q1 results 2020 Analysts' call (playback mp3) |
Wednesday, 24 June | 2.00 pm CET | |
Tuesday, 18 August | 07:30 am CET | Publication Q2HY results 2020 |
Tuesday, 18 August | 11:00 am CET | |
Thursday, 10 September | 11:00 am CET | Capital Markets Day |
Tuesday, 3 November | 07:30 am CET | Publication Q3 results 2020 |
Tuesday, 3 November | 11:00 am CET | Q3 results 2020 analysts' call (playback mp3) |