Panel PLC
CODESYS Panel PLC for automation
 
          
      
    
  The Scout panel PLC by Kendrion combines visualization, touch operation and control technology in a single device. Modern fieldbus interfaces and CODESYS V3 PLCs enable Kendrion Scout to be used as a cost-effective industrial controller.
- Programmable with the CODESYS Development System V3
- Device models available with Softmotion and Softmotion CNC+Robotics
- Devices with Quad Core processors available for increased performance requirements
- Can be combined with the FIO Safety I/O System
- Modern interfaces
            Products
            
              (11)
            
          
          
              show results as grid
            
            
              show results as list
            
          | 
      Title
      
        
           
              ascending
             
              descending
             | 
      Type
      
        
           
              ascending
             
              descending
             | 
      Configuration
      
        
           
              ascending
             
              descending
             | 
      Function
      
        
           
              ascending
             
              descending
             | 
      Model
      
        
           
              ascending
             
              descending
             | 
      Product status
      
        
           
              ascending
             
              descending
             | 
      Display
      
        
           
              ascending
             
              descending
             | 
      Resolution
      
        
           
              ascending
             
              descending
             | 
      Processor
      
        
           
              ascending
             
              descending
             | 
      Operating system
      
        
           
              ascending
             
              descending
             | 
      Software
      
        
           
              ascending
             
              descending
             | 
      Main memory / working memory
      
        
           
              ascending
             
              descending
             | 
      Non-volatile memory
      
        
           
              ascending
             
              descending
             | 
      Mass storage / removable storage
      
        
           
              ascending
             
              descending
             | 
      Internal memory / Drive
      
        
           
              ascending
             
              descending
             | 
      Interfaces
      
        
           
              ascending
             
              descending
             | 
      Field bus interfaces
      
        
           
              ascending
             
              descending
             | 
      Housing material
      
        
           
              ascending
             
              descending
             | 
      Dimensions (W x H x D)
      
        
           
              ascending
             
              descending
             | 
      Supply voltage
      
        
           
              ascending
             
              descending
             | 
      Temperature range
      
        
           
              ascending
             
              descending
             | 
      Certifications
      
        
           
              ascending
             
              descending
             | 
      Status indication
      
        
           
              ascending
             
              descending
             | 
      IP-Protection Class
      
        
           
              ascending
             
              descending
             | Details | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | Kuhnke Vico 404 CODESYS PLC | 677 800 06 | Control panel with CODESYS PLC | HMI with control function | Panel mounted device | Standard product | 4.3" wide | 480 x 272 (PSP) | ARM Cortex-A8 - 1 GHz | Linux RT | CODESYS V3 Soft PLC, TargetVisu, WebVisu | 512 | Flash | Flash | Flash disc 4 GB | 1 x Ethernet 10/100Mbit, 1 x RS-232, 1 x USB 2.0 host, max 500 mA | Modbus RTU, Modbus TCP, EtherCAT, OPC UA | plastic body with black, seamless film cover | 107 x 147 x 34 mm | 24 VDC / (10 VDC … 32 VDC) | 0 ... +50°C | CE, cULus | - | - | to the product | 
|   | Kuhnke Vico 704 CODESYS PLC | 677 800 16 | Control panel with CODESYS PLC | HMI with control function | Panel mounted device | Standard product | 7" wide | 800 × 480 (WVGA) | ARM Cortex-A8 - 1 GHz | Linux | CODESYS V3 Soft PLC, TargetVisu, WebVisu | 512 | Flash | Flash | Flash disc 4 GB | 1 x Ethernet 10/100Mbit, 1 x RS-232, 1 x USB 2.0 host, max 500 mA | Modbus RTU, Modbus TCP, EtherCAT, OPC UA | plastic body with black, seamless film cover | 187 x 147 x 34 mm | 24 VDC / (10 VDC … 32 VDC) | 0 ... +50°C | CE, cULus | - | - | to the product | 
|   | Kuhnke Vico 1004 CODESYS PLC | 677 800 26 | Control panel with CODESYS PLC | HMI with control function | Panel mounted device | Standard product | 10.1" wide | 1024x600, (WSVGA) | ARM Cortex-A8 - 1 GHz | Linux | CODESYS V3 Soft PLC, TargetVisu, WebVisu | 512 | Flash | Flash | Flash disc 4 GB | 1 x Ethernet 10/100Mbit, 1 x RS-232, 1 x USB 2.0 host, max 500 mA | Modbus RTU, Modbus TCP, EtherCAT, OPC UA | plastic body with black, seamless film cover | 282 x 197 x 35 mm | 24 VDC / (10 VDC … 32 VDC) | 0 ... +50°C | CE, cULus | - | - | to the product | 
|   | Scout 1026 CODESYS PLC | 640 210 109 XXX 400 | CODESYS panel PLC | Touch Panel PLC | Panel mounted device | Available - Not recommended for new projects (NCNR) | 10.4" | 800 x 600 (SVGA) | CPU Freescale i.MX6X Quadcore ; 1 GHz | Linux RT | CODESYS V3 Soft PLC, TargetVisu, WebVisu, Softmotion, SoftMotion CNC+Robotics | 1024 MB RAM | 128 kB | Flash disk 256 MB, 1 GB pSCL eMMC | SD card | 2 x Ethernet 10/100/1000 MBit, 1 x RS-232, 1 x RS-485 galvanically isolated, 1 x CAN, 1 x CAN galvanically isolated, 2 x USB 2.0 host | 2 x CANopen, Modbus RTU, Modbus TCP, EtherCAT, OPC UA | Aluminium with seamless film cover | 280 x 232 x 53 mm | 24 V DC (± 20%) | 0 ... +55°C | CE | Power LED in the front, 4 x status on the back | - | to the product | 
|   | Scout 1226 CODESYS PLC | 640 212 109 XXX 400 | CODESYS panel PLC | Touch Panel PLC | Panel mounted device | Discontinued – Support/Documentation Available | 12.1" | 800 x 600 (SVGA) | CPU Freescale i.MX6X Solo ; 1 GHz | Linux RT | CODESYS V3 Soft PLC, TargetVisu, WebVisu, Softmotion, SoftMotion CNC+Robotics | 1024 MB RAM | 128 kB | Flash disk 256 MB, 1 GB pSCL eMMC | SD card | 2 x Ethernet 10/100/1000 MBit, 1 x RS-232, 1 x RS-485 galvanically isolated, 1 x CAN, 1 x CAN galvanically isolated, 2 x USB 2.0 host | 2 x CANopen, Modbus RTU, Modbus TCP, EtherCAT, OPC UA | Aluminium with seamless film cover | 320 x 265 x 54 mm | 24 V DC (± 20%) | 0 ... +50°C | CE | Power LED in the front, 4 x status on the back | - | to the product | 
|   | Scout 706 CODESYS PLC | 640 207 107 XXX 100 | CODESYS panel PLC | Touch Panel PLC | Panel mounted device | Available - Not recommended for new projects (NCNR) | 7" wide | 800 × 480 (WVGA) | CPU Freescale i.MX6X Solo ; 1 GHz | Linux RT | CODESYS V3 Soft PLC, TargetVisu, WebVisu, Softmotion, SoftMotion CNC+Robotics | 512 MB RAM | 128 kB | Flash disk 256 MB | SD card | 2 x Ethernet 10/100/1000 MBit, 1 x RS-232, 1 x RS-485 galvanically isolated, 1 x CAN, 1 x CAN galvanically isolated, 2 x USB 2.0 host | 2 x CANopen, Modbus RTU, Modbus TCP, EtherCAT, OPC UA | Aluminium with seamless film cover | 194 x 151 x 56 mm | 24 V DC (± 20%) | 0 ... +55°C | CE | Power LED in the front, 4 x status on the back | - | to the product | 
|   | Scout 1006 CODESYS PLC | 640 210 107 XXX 100 | CODESYS panel PLC | Touch Panel PLC | Panel mounted device | Available - Not recommended for new projects (NCNR) | 10.4" | 800 x 600 (SVGA) | CPU Freescale i.MX6X Solo ; 1 GHz | Linux RT | CODESYS V3 Soft PLC, TargetVisu, WebVisu, Softmotion, SoftMotion CNC+Robotics | 512 MB RAM | 128 kB | Flash disk 256 MB | SD card | 2 x Ethernet 10/100/1000 MBit, 1 x RS-232, 1 x RS-485 galvanically isolated, 1 x CAN, 1 x CAN galvanically isolated, 2 x USB 2.0 host | 2 x CANopen, Modbus RTU, Modbus TCP, EtherCAT, OPC UA | Aluminium with seamless film cover | 280 x 232 x 48 mm | 24 V DC (± 20%) | 0 ... +55°C | CE | Power LED in the front, 4 x status on the back | - | to the product | 
|   | Scout 1206 CODESYS PLC | 640 212 107 XXX 100 | CODESYS panel PLC | Touch Panel PLC | Panel mounted device | Available - Not recommended for new projects (NCNR) | 12.1" | 800 x 600 (SVGA) | CPU Freescale i.MX6X Quadcore ; 1 GHz | Linux RT | CODESYS V3 Soft PLC, TargetVisu, WebVisu, Softmotion, SoftMotion CNC+Robotics | 512 MB RAM | 128 kB | Flash disk 256 MB | SD card | 2 x Ethernet 10/100/1000 MBit, 1 x RS-232, 1 x RS-485 galvanically isolated, 1 x CAN, 1 x CAN galvanically isolated, 2 x USB 2.0 host | 2 x CANopen, Modbus RTU, Modbus TCP, EtherCAT, OPC UA | Aluminium with seamless film cover | 320 x 265 x 49 mm | 24 V DC (± 20%) | 0 ... +50°C | CE | Power LED in the front, 4 x status on the back | - | to the product | 
|   | Vico MT 727  CODESYS PLC WV | 67781006 | CODESYS HMI | Multi-Touch HMI with control function | Panel mounted HMI | Standard product | 7" wide, IPS | 1024 x 600 (17:10) | Arm® i.MX8M Mini ; 4 Cores ; 1.2 GHz | Linux | CODESYS V3 Soft PLC, TargetVisu, WebVisu | 1 GB | - | - | 4 GB eMMC memory, 2 MB NOR Flash, µSD Slot | 2 x LAN, 2 x USB, 1 x RS-232 | Modbus RTU, Modbus TCP, EtherCAT, OPC UA | Aluminum frame with glass front | 200 x 132 x 48 mm | 24 V DC (+20%, -20%) | 0 ... +55°C | - | - | IP 65 / IP 20 | to the product | 
|   | Vico MT 1027  CODESYS PLC WV | 67781016 | CODESYS HMI | Multi-Touch HMI with control function | Panel mounted HMI | Standard product | 10.1" wide, IPS | 1280 x 800 / (16:10) | Arm® i.MX8M Mini ; 4 Cores ; 1.2 GHz | Linux | CODESYS V3 Soft PLC, TargetVisu, WebVisu | 1 GB | - | - | 4 GB eMMC memory, 2 MB NOR Flash, µSD Slot | 2 x LAN, 2 x USB, 1 x RS-232 | Modbus RTU, Modbus TCP, EtherCAT, OPC UA | Aluminum frame with glass front | 265 x 187 x 41 mm | 24 V DC (+20%, -20%) | 0 ... +55°C | - | - | IP 65 / IP 20 | to the product | 
|   | Vico MT 1527  CODESYS PLC WV | 67781036 | CODESYS HMI | Multi-Touch HMI with control function | Panel mounted HMI | Standard product | 15.6" wide, IPS | 1366 x 768 / (16:9) | Arm® i.MX8M Mini ; 4 Cores ; 1.2 GHz | Linux | CODESYS V3 Soft PLC, TargetVisu, WebVisu | 1 GB | - | - | 4 GB eMMC memory, 2 MB NOR Flash, µSD Slot | 2 x LAN, 2 x USB, 1 x RS-232 | Modbus RTU, Modbus TCP, EtherCAT, OPC UA | Aluminum frame with glass front | 405 x 254 x 60 mm | 24 V DC (+20%, -20%) | 0 ... +55°C | - | - | IP 65 / IP 20 | to the product | 
 
  
   
  
   
         
         
        
     
        
     
        
     
        
     
        
     
        
     
        
     
        
     
        
     
        
    