Modular I/O
Modular I/O terminal with EtherCAT fieldbus connection
 
          
      
    
  The Kuhnke FIO is a modular I/O terminal with EtherCAT fieldbus connection. The FIO I/O terminal consists of a Bus Coupler or a controller and various I/O modules for connecting the process signals. The EtherCAT protocol is maintained up to the last module. If required, safety technology can be integrated in the form of safety I/O modules. All decentralized EtherCAT Bus Terminals are modularly expandable and are suitable for connecting sensors and actuators in control cabinets.
- EtherCAT down to the last terminal
- Perfect module variety
- Included Safety
            Products
            
              (59)
            
          
          
              show results as grid
            
            
              show results as list
            
          | 
      Title
      
        
           
              ascending
             
              descending
             | 
      Type
      
        
           
              ascending
             
              descending
             | 
      Function
      
        
           
              ascending
             
              descending
             | 
      Dimensions (W x H x D)
      
        
           
              ascending
             
              descending
             | 
      Product status
      
        
           
              ascending
             
              descending
             | 
      Mounting
      
        
           
              ascending
             
              descending
             | 
      Certifications
      
        
           
              ascending
             
              descending
             | 
      IP-Protection Class
      
        
           
              ascending
             
              descending
             | 
      Model
      
        
           
              ascending
             
              descending
             | 
      Integrated function
      
        
           
              ascending
             
              descending
             | 
      Field bus interfaces
      
        
           
              ascending
             
              descending
             | 
      Status indication
      
        
           
              ascending
             
              descending
             | 
      Housing material
      
        
           
              ascending
             
              descending
             | 
      Supply voltage
      
        
           
              ascending
             
              descending
             | 
      Operating temperature
      
        
           
              ascending
             
              descending
             | 
      Immunity
      
        
           
              ascending
             
              descending
             | 
      Digital I/Os (integrated)
      
        
           
              ascending
             
              descending
             | 
      Analogue I/Os (integrated)
      
        
           
              ascending
             
              descending
             | 
      Interfaces
      
        
           
              ascending
             
              descending
             | 
      identification-number
      
        
           
              ascending
             
              descending
             | Details | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | Kuhnke FIO  DI16 1ms 2-wire GI | 694 451 44 | Digital IN 2-wire | 25 x 120 x 90 mm | Standard product | - | CE, UL | IP 20 | Control cabinet modul | - | EtherCAT | LEDs allocated to the point of termination | Aluminium frame, plastic housing | 24 V DC (-15% ... +20%) | 0 ... +55°C | Zone B according to EN 61131-2 | Inputs: 16DI channel-wise electrically isolated 500 V 1ms | - | - | - | to the product | 
|   | Kuhnke FIO  DO8 Relay NO 24V | 694 452 03 | Digital OUT Relais | 25 x 120 x 90 mm | Phase-out product | - | CE, UL | IP 20 | Control cabinet modul | - | EtherCAT | LEDs allocated to the point of termination | Aluminium frame, plastic housing | 24 V DC (-15% ... +20%) | 0 ... +55°C | Zone B according to EN 61131-2 | outputs: 8 relay outputs, NO, 2A | - | - | - | to the product | 
|   | Kuhnke FIO  DO8 Relay NO 230 VAC | 694 452 04 | Digital OUT Relais | 25 x 120 x 90 mm | Discontinued product | - | CE, UL | IP 20 | Control cabinet modul | - | EtherCAT | LEDs allocated to the point of termination | Aluminium frame, plastic housing | 24 V DC (-15% ... +20%) | 0 ... +55°C | Zone B according to EN 61131-2 | outputs: 8 relay outputs, NO, 2A | - | - | - | to the product | 
|   | Kuhnke FIO  AI4-I 12Bit | 694 441 01 | analogue | 25 x 120 x 90 mm | New Product: Kuhnke FIO AI4-I 12Bit CoE | - | CE, UL | IP 20 | Control cabinet modul | - | EtherCAT | LEDs allocated to the point of termination | Aluminium frame, plastic housing | 24 V DC (-15% ... +20%) | 0 ... +55°C | Zone B according to EN 61131-2 | - | inputs: 4 AI 0..20mA, 4..20mA 12Bit | - | - | to the product | 
|   | Kuhnke FIO  AI4-8-U 13Bit | 694 441 02 | analogue | 25 x 120 x 90 mm | New Product: Kuhnke FIO AI4-8-U 13Bit CoE | - | CE, UL | IP 20 | Control cabinet modul | - | EtherCAT | LEDs allocated to the point of termination | Aluminium frame, plastic housing | 24 V DC (-15% ... +20%) | 0 ... +55°C | Zone B according to EN 61131-2 | - | inputs: 4(DIFF.) or 8(SE) AI 0-10V, +/-10V 13Bit | - | - | to the product | 
|   | Kuhnke FIO  AI8-16-U 13Bit | 694 441 03 | analogue | 25 x 120 x 90 mm | New Product: Kuhnke FIO AI8-16-U 13Bit CoE | - | CE, UL | IP 20 | Control cabinet modul | - | EtherCAT | LEDs allocated to the point of termination | Aluminium frame, plastic housing | 24 V DC (-15% ... +20%) | 0 ... +55°C | Zone B according to EN 61131-2 | - | inputs: 8(DIFF.) or 16(SE) AI 0-10V, +/-10V 13Bit | - | - | to the product | 
|   | Kuhnke FIO  AI8-I 12Bit | 694 441 04 | analogue | 25 x 120 x 90 mm | New Product: Kuhnke FIO AI8-I 12Bit CoE | - | CE, UL | IP 20 | Control cabinet modul | - | EtherCAT | LEDs allocated to the point of termination | Aluminium frame, plastic housing | 24 V DC (-15% ... +20%) | 0 ... +55°C | Zone B according to EN 61131-2 | - | inputs: 8 AI 0..20mA, 4..20mA 12Bit | - | - | to the product | 
|   | Kuhnke FIO AI4-I 12Bit CoE | 694 441 51 | analogue - easy configuration | 25 x 120 x 90 mm | Standard product | - | CE, UL | IP 20 | Control cabinet modul | - | EtherCAT | LEDs allocated to the point of termination | Aluminium frame, plastic housing | 24 V DC (-15% ... +20%) | 0 ... +55°C | Zone B according to EN 61131-2 | - | inputs: 4 AI 0..20mA, 4..20mA 12Bit | - | - | to the product | 
|   | Kuhnke FIO  AI4-8-U 13Bit CoE | 694 441 52 | analogue - easy configuration | 25 x 120 x 90 mm | Standard product | - | CE, UL | IP 20 | Control cabinet modul | - | EtherCAT | LEDs allocated to the point of termination | Aluminium frame, plastic housing | 24 V DC (-15% ... +20%) | 0 ... +55°C | Zone B according to EN 61131-2 | - | inputs: 4(DIFF.) or 8(SE) AI 0-10V, +/-10V 13Bit | - | - | to the product | 
|   | Kuhnke FIO  AI8-16-U 13Bit CoE | 694 441 53 | analogue - easy configuration | 25 x 120 x 90 mm | Standard product | - | CE, UL | IP 20 | Control cabinet modul | - | EtherCAT | LEDs allocated to the point of termination | Aluminium frame, plastic housing | 24 V DC (-15% ... +20%) | 0 ... +55°C | Zone B according to EN 61131-2 | - | inputs: 8(DIFF.) or 16(SE) AI 0-10V, +/-10V 13Bit | - | - | to the product | 
|   | Kuhnke FIO  AI8-I 12Bit CoE | 694 441 54 | analogue - easy configuration | 25 x 120 x 90 mm | Standard product | - | CE, UL | IP 20 | Control cabinet modul | - | EtherCAT | LEDs allocated to the point of termination | Aluminium frame, plastic housing | 24 V DC (-15% ... +20%) | 0 ... +55°C | Zone B according to EN 61131-2 | - | inputs: 8 AI 0..20mA, 4..20mA 12Bit | - | - | to the product | 
|   | Kuhnke FIO  AO4 12Bit | 694 442 02 | analogue | 25 x 120 x 90 mm | Standard product | - | CE, UL | IP 20 | Control cabinet modul | - | EtherCAT | LEDs allocated to the point of termination | Aluminium frame, plastic housing | 24 V DC (-15% ... +20%) | 0 ... +55°C | Zone B according to EN 61131-2 | - | outputs: 4 AO 0..10V, +/-10V, 0..20mA 12Bit | - | - | to the product | 
|   | Kuhnke FIO  AO4 16Bit CoE | 694 442 52 | analogue - easy configuration | 25 x 120 x 90 mm | Standard product | - | CE, UL | IP 20 | Control cabinet modul | - | EtherCAT | LEDs allocated to the point of termination | Aluminium frame, plastic housing | 24 V DC (-15% ... +20%) | 0 ... +55°C | Zone B according to EN 61131-2 | - | outputs: 4 AO 0..10V, +/-10V, 0(4)..20(24)mA 16Bit | - | - | to the product | 
|   | Kuhnke FIO  AI4-Thermo 16Bit | 694 443 05 | Temperature | 25 x 120 x 90 mm | New Product: Kuhnke FIO AI4-PT-NI-Thermo 16Bit CoE | - | CE, UL | IP 20 | Control cabinet modul | - | EtherCAT | LEDs allocated to the point of termination | Aluminium frame, plastic housing | 24 V DC (-15% ... +20%) | 0 ... +55°C | Zone B according to EN 61131-2 | - | inputs: 4 AI Thermocouple 16Bit | - | - | to the product | 
|   | Kuhnke FIO  AI4-PT-NI100 16Bit | 694 443 01 | Temperature | 25 x 120 x 90 mm | New Product: Kuhnke FIO AI4-PT-NI-Thermo 16Bit CoE | - | CE, UL | IP 20 | Control cabinet module | - | EtherCAT | LEDs allocated to the point of termination | Aluminium frame, plastic housing | 24 V DC (-15% ... +20%) | 0 ... +55°C | Zone B according to EN 61131-2 | - | inputs: 4 AI PT/NI100 16Bit | - | - | to the product | 
|   | Kuhnke FIO  AI8-PT-NI1000 16Bit | 694 443 04 | Temperature | 25 x 120 x 90 mm | New Product: Kuhnke FIO AI8-PT-NI-Thermo 16Bit CoE | - | CE, UL | IP 20 | Control cabinet modul | - | EtherCAT | LEDs allocated to the point of termination | Aluminium frame, plastic housing | 24 V DC (-15% ... +20%) | 0 ... +55°C | Zone B according to EN 61131-2 | - | inputs: 8 AI PT/NI1000 16Bit | - | - | to the product | 
|   | Kuhnke FIO  AI8-PT-NI100 16Bit | 694 443 02 | Temperature | 25 x 120 x 90 mm | New Product: Kuhnke FIO AI8-PT-NI-Thermo 16Bit CoE | - | CE, UL | IP 20 | Control cabinet modul | - | EtherCAT | LEDs allocated to the point of termination | Aluminium frame, plastic housing | 24 V DC (-15% ... +20%) | 0 ... +55°C | Zone B according to EN 61131-2 | - | inputs: 8 AI PT/NI100 16Bit | - | - | to the product | 
|   | Kuhnke FIO  AI4-PT-NI1000 16 Bit | 694 443 03 | Temperature | 25 x 120 x 90 mm | New Produkt: Kuhnke FIO AI4-PT-NI-Thermo 16Bit CoE | - | CE, UL | IP 20 | Control cabinet modul | - | EtherCAT | LED, der Klemmstelle | Aluminium frame, plastic housing | 24 V DC (-15% ... +20%) | 0 ... +55°C | Zone B according to EN 61131-2 | - | inputs: 4 AI PT/NI1000 16Bit | - | - | to the product | 
|   | Kuhnke FIO AI8-Thermo 16 Bit | 694 443 06 | Temperature | 25 x 120 x 90 mm | New Product: Kuhnke FIO AI8-PT-NI-Thermo 16Bit CoE | - | CE, UL | IP 20 | Control cabinet modul | - | EtherCAT | LEDs allocated to the point of termination | Aluminium frame, plastic housing | 24 V DC (-15% ... +20%) | 0 ... +55°C | Zone B nach EN 61131-2 | - | inputs: 8 AI Thermocouple 16Bit | - | - | to the product | 
|   | Kuhnke FIO  AI4-PT-NI-Thermo 16Bit CoE | 694 443 57 | Temperature - easy configuration | 25 x 120 x 90 mm | Standard product | - | CE, UL | IP 20 | Control cabinet modul | - | EtherCAT | LEDs allocated to the point of termination | Aluminium frame, plastic housing | 24 V (-20% / +25%) | 0 ... +55°C | Zone B according to EN 61131-2 | - | inputs: 4 AI PT100/ PT1000/ TC K, J, mV 16Bit | - | - | to the product | 
|   | Kuhnke FIO  AI8-PT-NI-Thermo 16Bit CoE | 694 443 58 | Temperature - easy configuration | 25 x 120 x 90 mm | Standard product | - | CE, UL | IP 20 | Control cabinet modul | - | EtherCAT | LEDs allocated to the point of termination | Aluminium frame, plastic housing | 24 V (-15% / +20%) | 0 ... +55°C | Zone B according to EN 61131-2 | - | inputs: 8 AI PT100/ PT1000/ TC K, J, mV 16Bit | - | - | to the product | 
 
  
   
  
   
         
         
        
     
        
     
          