Safety Control Modules
CODESYS Safety PLC and Safety I/Os
The Kuhnke FIO Safety extension modules can be integrated into any EtherCAT® network. The configuration and programming is created with CODESYS and transferred via EtherCAT® / FSoE. If the EtherCAT Terminal detects an error, it changed to a safe state (fail safe). The Kuhnke FIO Safety I/O and Safety PLC from Kendrion meet the requirements of IEC 61508 SIL3 and DIN EN ISO 13849 PLe.
- CODESYS Safety Plugin for programming
- Freely programmable Safety-PLC (IEC 61508 SIL3 and DIN EN ISO 13849-1 PL e)
- Certified safety function blocks
- Decreases time expenditure for development, verification and acceptance of safety applications
            Products
            
              (7)
            
          
          
              show results as grid
            
            
              show results as list
            
          | 
      Title
      
        
           
              ascending
             
              descending
             | 
      Type
      
        
           
              ascending
             
              descending
             | 
      Function
      
        
           
              ascending
             
              descending
             | 
      Model
      
        
           
              ascending
             
              descending
             | 
      Digital I/Os (integrated)
      
        
           
              ascending
             
              descending
             | 
      Product status
      
        
           
              ascending
             
              descending
             | 
      Field bus interfaces
      
        
           
              ascending
             
              descending
             | 
      Status indication
      
        
           
              ascending
             
              descending
             | 
      Housing material
      
        
           
              ascending
             
              descending
             | 
      Dimensions (W x H x D)
      
        
           
              ascending
             
              descending
             | 
      IP-Protection Class
      
        
           
              ascending
             
              descending
             | 
      Supply voltage
      
        
           
              ascending
             
              descending
             | 
      Operating temperature
      
        
           
              ascending
             
              descending
             | 
      Immunity
      
        
           
              ascending
             
              descending
             | 
      Certifications
      
        
           
              ascending
             
              descending
             | 
      Software
      
        
           
              ascending
             
              descending
             | Details | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | Kuhnke FIO Safety PLC EXT | 694 332 00 | functional safety PLC with integrated EtherCAT-Out | Control cabinet module | - | Standard product | EtherCAT LVDS / Safety over EtherCAT (FSoE) / EtherCAT out | Status LEDs (EtherCAT, Safety, Power) | Aluminium frame, plastic housing | 25 x 120 x 90 mm | IP 20 | Supply via E-bus | 0 ... +55 | Zone B according to EN 61131-8 | CE, UL | CODESYS V3.5 SP5 or higher with integrated safety function modules | to the product | 
|   | Kuhnke FIO Safety PLC EC | 694 331 00 | Safety PLC with integrated EtherCAT coupler | Control cabinet module | - | Standard product | EtherCAT / EtherCAT LVDS / Safety over EtherCAT (FSoE) | Status LEDs (EtherCAT, Safety, Power) | Aluminium frame, plastic housing | 25 x 120 x 90 mm | IP 20 | 24 (-20% / +25%) VDC | 0 ... +55 | Zone B according to EN 61131-8 | CE, UL | CODESYS V3.5 SP5 or higher with integrated safety function modules | to the product | 
|   | Kuhnke FIO Safety PLC | 694 330 00 | functional safety PLC | Control cabinet module | - | Standard product | EtherCAT / Safety over EtherCAT (FSoE) | LEDs allocated to the point of termination | Aluminium frame, plastic housing | 25 x 120 x 90 mm | IP 20 | 24 (-20% / +25%) VDC | 0 ... +55 | Zone B according to EN 61131-8 | CE, UL | CODESYS version 3.5 SP8 or higher | to the product | 
|   | Kuhnke FIO Safety IO  SDI16 | 694 431 00 | functional safety IO | Control cabinet module | safe inputs: 16 SDI | Standard product | EtherCAT / FSoE | LEDs allocated to the point of termination | Aluminium frame, plastic housing | 25 x 120 x 90 mm | IP 20 | 24 (-20% / +25%) VDC | 0 ... +55 | Zone B according to EN 61131-8 | CE, UL | - | to the product | 
|   | Kuhnke FIO Safety IO  SDI16-SDO4 | 694 430 20 | functional safety IO | Control cabinet module | safe inputs: 16 SDI / safe outputs: 4 SDO 0.5A (OSSD) | Standard product | EtherCAT / FSoE | LEDs allocated to the point of termination | Aluminium frame, plastic housing | 25 x 120 x 90 mm | IP 20 | 24 (-20% / +25%) VDC | 0 ... +55 | Zone B according to EN 61131-8 | CE, UL | - | to the product | 
|   | Kuhnke FIO Safety IO  SDI8-SDO2 | 694 430 10 | functional safety IO | Control cabinet module | safe inputs: 8 SDI / safe outputs: 2 SDO 0.5A (OSSD) | Standard product | EtherCAT / FSoE | LEDs allocated to the point of termination | Aluminium frame, plastic housing | 25 x 120 x 90 mm | IP 20 | 24 (-20% / +25%) VDC | 0 ... +55 | Zone B according to EN 61131-8 | CE, UL | - | to the product | 
|   | Kuhnke FIO Safety IO  SDI4-SDO2 | 694 430 00 | functional safety IO | Control cabinet module | safe inputs: 4 SDI / safe outputs: 2 SDO 2A (OSSD) | Phase-out product | EtherCAT / FSoE | LEDs allocated to the point of termination | Aluminium frame, plastic housing | 25 x 120 x 90 mm | IP 20 | 24 (-20% / +25%) VDC | 0 ... +55 | Zone B according to EN 61131-8 | CE, UL | - | to the product | 
 
  
   
  
   
             
             
             
             
             
         
         
        
     
        
     
        
     
        
     
        
     
        
    