Solenoid valves, pilot operated Type 63.1V
63.161.50 24VDC
 
          
      
    
  15 mm width, different electrical connection possibilities. Manual override optional, offered as rotary knob to be adjusted via flat-tip screwdriver or as "paddle" for the use without additional tools
Technical details
| Description | Value | 
|---|---|
| Function | 3/2-way NC | 
| Pressure range | 2-8 bar | 
| Nominal orifice | 2.6 mm | 
| Type of electric connection | Wire | 
| Kv-value | 3.2 l/min | 
| Size | 15 mm | 
| Actuation type | elektrisch betätigt | 
| Duty cycle | 100 % ED | 
| Medium | Filtered (5 µm), lubricated and non lubricated air | 
| Nominal power | 1.0 W | 
| Nominal voltage | 24 V DC | 
| Nominal current | 42 mA | 
| Type of pneumatic connection | Flange | 
| Returning mechanism | Spring | 
| Protection class | IP51 | 
| Ambient temperature | -20... +60 °C | 
| Valve type | Poppet valve | 
| Materials | Housing PBT, Seal NBR | 
| Actuation | pilot controlled | 
| Manual override | Paddle (no tool required) | 
 
  
   
  
  