Diese Informationen stehen leider nicht in deutscher Sprache zur Verfügung. Deshalb bieten wir Ihnen den englischen Text an.
Key figures
EUR million, unless otherwise stated | 2017 | 2016 |
---|---|---|
Operations | ||
Revenue | 461.8 | 443.4 |
Organic growth | 4.2% | 0.3% |
Operating result before amortisation (EBITA)1 | 37.0 | 31.1 |
Operating result before depreciation and amortisation (EBITDA)1 | 57.3 | 51.4 |
Net profit1 | 23.3 | 19.6 |
Investments | 28.3 | 22.9 |
Depreciation | 20.3 | 20.3 |
Financial position | ||
Free cash flow1 | 14.2 | 22.3 |
Net interest-bearing debt | 54.5 | 54.0 |
Share information | ||
Outstanding shares at year-end (x 1.000) | 13,518 | 13,396 |
Net profit per share (EUR)1 | 1.73 | 1.47 |
Dividend pay-out ratio | 50% | 53% |
Main key ratios1 | ||
Return on Sales | 8.0% | 7.0% |
Working capital in % of revenue | 9.9% | 9.3% |
EBITA/invested capital (ROI) | 14.5% | 12.4% |
Solvency (total equity/balance sheet total) | 52.3% | 51.3% |
Net interest-bearing debt /operating result before depreciation and amortisation (EBITDA) | 0.95 | 1.05 |
Net interest-bearing debt /equity (gearing) | 0.3 | 0.3 |
Operating result before depreciation and amortisation (EBITDA) /net finance costs | 34.1 | 24.5 |
1 Normalised for one-off items related to simplification programme