Specifications & Technical Details
Specification | from - to |
---|---|
Supply Voltage [V] | 24 - 230V AC |
Frequency [Hz] | 50 / 60 |
Apparent Power [VA] | 36 - 48 |
Cycle Stroke [mm] | 1 - 3 |
Max. cycle stroke [mm] | 3.5 - 13.0 |
Magnet weight [kg] | 0.36 - 0.76 |
Protection class device (IP) | IP60 |
Protection class connection (IP) | IP00 |
Accessories | Screw connection Permanent magnetic adhesive attachment Control Unit |
Installation type | Through bores or adhesive attachment or screw-on brackets |
Thermal class | E |
Worldwide availability
We deliver worldwide!
Your country of origin is not listed above, so please contact us.